| WBS | Your Broker | ||
|---|---|---|---|
| Years Of Experience | WBS combines over 200 years of experience in providing consulting and brokerage services. | ||
| Number of Covered Employees |
WBS consults to clients (large & small group) covering more than 250,000 employees and their dependents | ||
| Market Leverage | Established relationships with carriers and third party administrators (TPAs) with the advantage of market leveraging. | ||
| Consumer-Driven Health Plans |
We provide ongoing consulting services including annual review of all products & services. We provide expertise in HSAs, HRAs & Flex plans as well as PPO plans, both insured and self-insured. | ||
| Dedicated Account Executives & Team | WBS provides a dedicated account executive & team to help with enrollment meetings, carrier negotiations, benefits-related materials, claims resolution, billing & service issues support. | ||
| Seminars | WBS conducts ongoing seminars throughout the year covering important benefits-related subjects as well as important legislative updates and compliance | ||
| On-Line Employee Benefits Resources | Accessible and consistent information available to employees and their dependants 24/7. Provide Summary of Benefits, Applications, Forms and Provider Links online. Sites can be linked to third party vendors like COBRA administrators, compliance information and online billing. | ||
| Comprehensive Benefits Surveys | WBS, as an affiliated member of United Benefit Advisors (UBA) provides unsurpassed Health Plan resources that include access to the most comprehensive benefits survey conducted. | ||
|
In House Legal/ HR |
WBS offers the unique blend of a highly experienced in house attorney. We can provide legal guidance and assistance in the ever changing world of human resources and benefits. We can also assist you in identifying and troubleshooting problematic issues before they become expensive legal matters. |
||
| Underwriting | WBS has extensive experience through use of its underwriting department (on site) providing accurate underwriting reports & analysis, along with financial solutions & strategies. | ||
| Monthly Reporting | WBS has developed proprietary monthly reporting models that provide Plan experience reporting in an uncluttered and informative manner. | ||
| Quarterly & Annual Plan Analysis | WBS provides ongoing Plan analysis and reporting on a quarterly and annual basis that examines all facets of Plan utilization while also providing explanations to help clarify the typical clutter found in carrier reporting. | ||
| HR Resources | WBS has access to HR resources & tools aimed to assist the HR manager in coping with today’s ever changing HR environment. | ||
| Compensation Statements | WBS offers sophisticated, yet easy-to-understand compensation statements that help provide the “whole compensation picture” employers are aiming to share with their employees. | ||
| United Benefit Advisors | WBS is the only member in Idaho of United Benefit Advisors, a prominent national advisory organization. | ||
| Health Care Reform | WBS brings Health Care Reform expertise to the table as well as having access to unique United Benefit Advisors Health Care Reform resources. |
